National Press Daily Adult Reach
National Press publish reach (formerly readership) figures for print, desktop and mobile, as well as circulation figures. Here are the up to date Daily Print Reach figures for all adults. They give an overview to the market and achievable reach. Weekly and monthly figures are also available. And you can check reach against your target audience be that 55+ women or ABC1 Men.
Separately the circulation gives the number of copies published for each title. Click here to view circulation figures.

READ MORE:
See more crucial planning data on the National Press, & Magazines including circulations, readership and title reviews.
National Press Daily Reach (April ’19 to March ’20) | ||
---|---|---|
Title Name | Publisher | Reach |
Daily Express | Reach PLC | 486,000 |
Daily Mail | Metro DMTG | 2,200,000 |
Daily Mirror | Reach PLC | 832,000 |
Daily Star | Reach PLC | 411,000 |
Daily Star Sunday | Reach PLC | 289,000 |
Daily Telegraph | Telegraph Media Group | 746,000 |
Guardian | Guardian News & Media | 576,000 |
i | Daily Mail & General Trust | 378,000 |
London Evening Standard | Evening Standard Ltd | 1,151,000 |
Mail On Sunday | Metro DMTG | 2,013,000 |
Metro (Group) | Metro DMTG | 2,301,000 |
Observer | Guardian News & Media | 550,000 |
Sun | News UK Newspapers | 2,257,000 |
Sun on Sunday | News UK Newspapers | 1,918,000 |
Sunday Express | Reach PLC | 472,000 |
Sunday Mail | Reach PLC | 299,000 |
Sunday Mirror | Reach PLC | 774,000 |
Sunday People | Reach PLC | 218,000 |
Sunday Telegraph | Telegraph Media Group Ltd | 759,000 |
Sunday Times | News UK Newspapers | 1,504,000 |
Times | News UK Newspapers | 846,000 |
Source: DJH/PAMCo/Mediatel |
The Press Reaches 25% of Men Daily
The national press print titles reach is 11.9 million adults daily. That’s 25% of men daily, 21% of women.
Over a month reach is 22 million with 13.7 million men and 13.2 million women.
Click here to view circulation figures.
