We have gathered data to present the latest readership figures on targeting women in the national press and women’s magazines. We have looked at a number of audiences and show the top titles including data for ABC1, C1C2 and 55+ female audiences. For response advertisers consider the magazine or newspaper environment. Classified and semi classified deliver on response and on price. But you will want to be in the right editorial section too.
DJH have extensive expertise not just in selecting the right media but in creating off the page and response advertising for women’s fashion and clothing clients. View some creative ad examples here.
National Press: Top Titles to Target ABC1 Women Ranked by Profile
Title Name All Adults Selected Audience Coverage Audience Profile
Sunday Telegraph – Stella 640,000 343,000 2.4% 53.6%
Sunday Times – Style 1,332,000 659,000 4.6% 49.5%
Observer – Observer Magazine 585,000 276,000 1.9% 47.2%
Times – Magazine 1,021,000 480,000 3.3% 47.0%
Guardian – Weekend 900,000 421,000 2.9% 46.8%
Daily Telegraph – Magazine 1,217,000 549,000 3.8% 45.1%
Guardian – Guide 825,000 369,000 2.6% 44.7%
Independent On Sunday – The New Review 229,000 100,000 0.7% 43.7%
Sunday Times – Culture 1,569,000 674,000 4.7% 43.0%
Daily Telegraph 1,165,000 487,000 3.4% 41.8%
Sunday Times – Magazine 1,680,000 702,000 4.9% 41.8%
Guardian 814,000 326,000 2.3% 40.0%
Sunday Times 2,063,000 813,000 5.6% 39.4%
Sunday Telegraph 1,122,000 442,000 3.1% 39.4%
Observer 725,000 285,000 2.0% 39.3%
Mail On Sunday – You Magazine 2,711,000 1,038,000 7.2% 38.3%
Times 1,036,000 396,000 2.8% 38.2%
Daily Telegraph – Your Money 922,000 351,000 2.4% 38.1%
Independent – Magazine 250,000 94,000 0.7% 37.6%
Sunday Express – S Magazine 569,000 208,000 1.4% 36.6%
Daily Mail – Weekend 3,772,000 1,368,000 9.5% 36.3%
Source: NRS/MediaTel
National Press: Top Titles to Target C1C2 Women Ranked by Profile
Title Name | All Adults | Selected Audience | % Coverage | % Audience Profile |
---|---|---|---|---|
Daily Express – Saturday Magazine | 756,000 | 253,000 | 2.0 | 33.5 |
Sunday Express – S Magazine | 569,000 | 185,000 | 1.5 | 32.5 |
Mail On Sunday – You Magazine | 2,711,000 | 857,000 | 6.7 | 31.6 |
Daily Mail – Weekend | 3,772,000 | 1,152,000 | 9.0 | 30.5 |
Sunday Mirror – Notebook | 1,109,000 | 333,000 | 2.6 | 30.0 |
Sunday People – Love Sunday | 391,000 | 114,000 | 0.9 | 29.2 |
Daily Mail | 3,546,000 | 1,001,000 | 7.9 | 28.2 |
Daily Express | 777,000 | 219,000 | 1.7 | 28.2 |
Mail On Sunday | 3,727,000 | 1,024,000 | 8.0 | 27.5 |
Daily Record – Saturday Magazine | 417,000 | 113,000 | 0.9 | 27.1 |
Sunday Express | 807,000 | 211,000 | 1.7 | 26.1 |
Daily Mirror – We Love TV! | 1,467,000 | 382,000 | 3.0 | 26.0 |
Sunday Telegraph – Stella | 640,000 | 164,000 | 1.3 | 25.6 |
Sunday Mirror | 1,866,000 | 477,000 | 3.7 | 25.6 |
Sunday Mirror/Sunday Mail | 2,461,000 | 618,000 | 4.9 | 25.1 |
Sunday People | 526,000 | 129,000 | 1.0 | 24.5 |
Independent On Sunday [closed] | 380,000 | 92,000 | 0.7 | 24.2 |
Daily Record | 504,000 | 122,000 | 1.0 | 24.2 |
People/Sunday Mail | 1,128,000 | 267,000 | 2.1 | 23.7 |
Sun | 4,490,000 | 1,020,000 | 8.0 | 22.7 |
Daily Mirror & Daily Record | 2,337,000 | 524,000 | 4.1 | 22.4 |
Source: NRS/Mediatel |
Magazines: Top 20 Magazines Ranked by ABC1 Women
Title Name | All Adults | Selected Audience | Coverage | Audience Profile |
---|---|---|---|---|
Red | 389,000 | 309,000 | 2.1% | 79.4% |
Marie Claire | 589,000 | 402,000 | 2.8% | 68.3% |
Tatler | 199,000 | 134,000 | 0.9% | 67.3% |
Elle | 697,000 | 465,000 | 3.2% | 66.7% |
InStyle | 268,000 | 176,000 | 1.2% | 65.7% |
Delicious | 220,000 | 144,000 | 1.0% | 65.5% |
Prima | 443,000 | 289,000 | 2.0% | 65.2% |
Woman & Home | 716,000 | 465,000 | 3.2% | 64.9% |
Good Housekeeping | 1,567,000 | 1,013,000 | 7.0% | 64.6% |
Glamour | 828,000 | 535,000 | 3.7% | 64.6% |
Harpers BAZAAR | 173,000 | 110,000 | 0.8% | 63.6% |
Top Sante | 119,000 | 75,000 | 0.5% | 63.0% |
Vanity Fair | 247,000 | 153,000 | 1.1% | 61.9% |
Vogue | 1,265,000 | 757,000 | 5.3% | 59.8% |
Elle Decoration | 219,000 | 128,000 | 0.9% | 58.4% |
Essentials | 165,000 | 96,000 | 0.7% | 58.2% |
House Beautiful | 391,000 | 226,000 | 1.6% | 57.8% |
Cosmopolitan | 1,233,000 | 710,000 | 4.9% | 57.6% |
Boots Magazine – Health & Beauty | 2,741,000 | 1,573,000 | 10.9% | 57.4% |
Waitrose Food | 2,216,000 | 1,268,000 | 8.8% | 57.2% |
Brides | 216,000 | 123,000 | 0.9% | 56.9% |
Living etc | 184,000 | 104,000 | 0.7% | 56.5% |
25 Beautiful Homes | 348,000 | 194,000 | 1.3% | 55.7% |
You & Your Wedding | 197,000 | 106,000 | 0.7% | 53.8% |
Good Food | 1,397,000 | 746,000 | 5.2% | 53.4% |
Slimming World Magazine | 1,417,000 | 755,000 | 5.2% | 53.3% |
Country Living | 776,000 | 405,000 | 2.8% | 52.2% |
Source: NRS/MediaTel |
Magazines: Top 20 Magazines Ranked by Women 55+
Press Readership – Women 55+ RANKED BY PROFILE
Title Name All Adults Selected Audience Coverage Audience Profile
Yours 363,000 286,000 2.9% 78.8%
Peoples Friend 372,000 292,000 3.0% 78.5%
My Weekly 202,000 152,000 1.5% 75.2%
Womans Weekly 633,000 369,000 3.8% 58.3%
Saga 850,000 484,000 4.9% 56.9%
Woman & Home 716,000 400,000 4.1% 55.9%
Prima 443,000 247,000 2.5% 55.8%
Woman 394,000 217,000 2.2% 55.1%
Womans Own 569,000 296,000 3.0% 52.0%
Best 297,000 150,000 1.5% 50.5%
Sunday Express >> S Magazine 569,000 257,000 2.6% 45.2%
Homes & Antiques 266,000 120,000 1.2% 45.1%
Good Housekeeping 1,567,000 704,000 7.2% 44.9%
Daily Express >> Saturday Magazine 756,000 332,000 3.4% 43.9%
Sunday Telegraph >> Stella 640,000 279,000 2.8% 43.6%
Daily Mail >> Weekend 3,772,000 1,630,000 16.6% 43.2%
Sunday People >> Love Sunday 391,000 167,000 1.7% 42.7%
Essentials 165,000 67,000 0.7% 40.6%
Candis 165,000 67,000 0.7% 40.6%
Daily Express 777,000 314,000 3.2% 40.4%
Daily Telegraph >> Magazine 1,217,000 486,000 4.9% 39.9%
SOURCE: NRS/MediaTel
Magazines: Top 20 Magazines Ranked by C1C2 Women
Title Name All Adults Selected Audience Coverage Audience Profile
new! Magazine 339,000 192,000 1.5% 56.6%
Closer 789,000 441,000 3.5% 55.9%
Reveal 336,000 184,000 1.4% 54.8%
Glamour 828,000 434,000 3.4% 52.4%
Woman 394,000 204,000 1.6% 51.8%
Bella 405,000 209,000 1.6% 51.6%
Mother & Baby 359,000 185,000 1.5% 51.5%
Now 485,000 249,000 2.0% 51.3%
Prima 443,000 224,000 1.8% 50.6%
InStyle 268,000 135,000 1.1% 50.4%
Weight Watchers 612,000 306,000 2.4% 50.0%
Brides 216,000 108,000 0.8% 50.0%
Slimming World Magazine 1,417,000 707,000 5.6% 49.9%
Womans Own 569,000 281,000 2.2% 49.4%
Elle 697,000 337,000 2.6% 48.4%
Yours 363,000 175,000 1.4% 48.2%
Cosmopolitan 1,233,000 593,000 4.7% 48.1%
Love It! (incorporating OMG!) 259,000 124,000 1.0% 47.9%
You & Your Wedding 197,000 94,000 0.7% 47.7%
Womans Weekly 633,000 302,000 2.4% 47.7%
My Weekly 202,000 96,000 0.8% 47.5%
Source: NRS/MediaTel
If you are interested in further analysis email ask@djhadvertising.co.uk