
Almost 3 million TV Listings Magazines Sold Every Week
The TV Listings includes the traditional TV titles and Satellite guides too. A total of nearly 2.7 million copies are sold weekly. They offer advertisers an excellent entertainment environment that is responsive too. In particular response advertisers should check out the Marketplace and Classified space where we tend to pick excellent offers and late space opportunities. The variety of circulations offers space at entry level rates and mass circulations. once you’ve got a successful creative offer.
Two titles vie with each other for top slot. Bauer’s TV Choice has a circulation of 1.1 million and readership of 1,094,000. TI Media’s What’s on TV is a little behind with a circulation 767,786 with a readership of 1,160,000.
Radio Times also has a readership over 1million and for advertisers targeting an elderly audience 76% of it’s readership is over 55. (Click here for Radio Times profile).


TV Listings Facts – September 2019 | Publisher | Circulation (Print) | Period | Readership | Period | Frequency | Cover Price |
---|---|---|---|---|---|---|---|
Empire | Bauer | 81,221 | Jul – Dec 19 | 343,000 | Apr 19 – Sep 19 | Monthly | £4.70 |
Inside Soap | Hearst | 76,798 | Jul – Dec 19 | 182,000 | Oct 18 – Sep 19 | Weekly | £1.85 |
Radio Times | Immediate Media | 529,263 | Jul – Dec 19 | 1,094,000 | Apr 19 – Sep 19 | Weekly | £2.80 |
Total TV Guide | Bauer | 87,990 | Jul – Dec 19 | 171,000 | Oct 18 – Sep 19 | Weekly | £1.45 |
TV & Satellite Week | TI Media | 85,702 | Jul – Dec 19 | 147,000 | Oct 18 – Sep 19 | Weekly | £2.25 |
TV Choice | Bauer | 1,101,077 | Jul – Dec 19 | 1,062,000 | Apr 19 – Sep 19 | Weekly | £0.62 |
TV Times | TI Media | 140,867 | Jul – Dec 19 | 464,000 | Apr 19 – Sep 19 | Weekly | £1.80 |
What’s On TV | TI Media | 787,786 | Jul – Dec 19 | 1,160,000 | Apr 19 – Sep 19 | Weekly | £0.69 |
Source: Mediatel/ABC/PAMCo |
Reaching the Mature Market
