
See more National Press Data:
Over 6 Million Copies
The national press for Sunday remains an institution albeit a slightly maligned one. Sunday papers sell over 6 million copies every week. Circulations have been dropping but 2016 has begun to see this flattening out. June saw some increases with Brexit driving interest in news and current affairs.
Here are the figures for each title for September 2016:
- Total Sunday circulation of 6,028,105 papers
- Sun on Sunday market leader at 1.45 million copies
- Closely followed by Mail on Sunday with 1,328,581
- Sunday Times remains the leading quality with circulation of 772,614 increasing its circulation slightly month on month
National Press Circulations September 2016 | |||
---|---|---|---|
Title | Sector | Aug 2016 | Sept 2016 |
Daily Star Sunday | Popular Sunday | 302,009 | 285,225 |
Mail on Sunday | Mid Market Sunday | 1,343,394 | 1,328,581 |
Observer | Sunday Quality | 181,835 | 182,636 |
Sun on Sunday | Popular Sunday | 1,476,370 | 1,457,999 |
Sunday Express | Mid Market Sunday | 360,435 | 351,584 |
Sunday Mail | Popular Sunday | 183,532 | 179,964 |
Sunday Mirror | Popular Sunday | 693,144 | 692,131 |
Sunday People | Popular Sunday | 271,157 | 265,747 |
Sunday Post | Mid Market Sunday | 151,462 | 147,433 |
Sunday Telegraph | Sunday Quality | 372,272 | 364,191 |
Sunday TImes | Sunday Quality | 767,016 | 772,614 |
Total | 6,102,626 | 6,028,105 | |
Source: ABC/MediaTel |