Gardening Press Data
The gardening press is a thriving magazine sector. It serves the amateur dipping in for monthly advice right through to Show Gardeners and the newer Grow Your Own sector. There has even been a recent launch from Bauer Magazines – Modern Gardens.
Below are the facts and figures. You might also consider the national press and their garden supplements, particularly to get the occasional gardener.
Gardening Magazines
| Title Name | Publisher | Circulation | Readership | Frequency | Cover Price |
|---|---|---|---|---|---|
| Allotment & Leisure Gardener | Crest Publications | 19,000 | Quarterly | £2.00 | |
| Amateur Gardening | Time Inc. (UK) Ltd | 30,060 | 94,000 | Weekly | £1.99 |
| Bonsai Focus | Bonsai Europe Publications | 5,000 | Bi-Monthly | £11.50 | |
| English Garden - Group | The Chelsea Magazine Company | 49,603 | Monthly | £2.95 | |
| English Garden - North America Division | The Chelsea Magazine Company | 21,327 | 6 Per Annum | £6.99 | |
| English Garden - UK Edition | The Chelsea Magazine Company | 28,276 | Monthly | £3.99 | |
| Flora International | Wimborne Publishing Ltd | 11,000 | Bi-Monthly | £3.70 | |
| Flower Arranger | NAFAS Ltd | 41,000 | Quarterly | £3.90 | |
| Garden Answers | Bauer Consumer Media | 22,620 | 90,000 | Monthly | £3.60 |
| Garden Design Journal | James Pembroke Publishing | 3,000 | Monthly | £6.00 | |
| Garden Heaven | IMAGE Publications Ltd | 12,000 | Bi-Monthly | £3.85 | |
| Garden News | Bauer Consumer Media | 38,182 | 89,000 | Weekly | £1.99 |
| Gardeners World | Immediate Media Company Limited | 205,479 | 1,099,000 | Monthly | £3.90 |
| Gardens Illustrated | Immediate Media Company Limited | 38,471 | Monthly | £4.10 | |
| Grow Your Own | Grow Your Own | 65,000 | Monthly | £4.99 | |
| Herbs | Herb Society | 1,200 | 4 Per Annum | n/a | |
| Irish Garden | Mediateam Ltd | 8,480 | 10 Per Annum | £4.75 | |
| Kew | Cultureshock Media | 52,000 | Quarterly | £3.95 | |
| Kitchen Garden | Mortons Media Group Ltd | 49,800 | Monthly | £3.90 | |
| Living Earth | Soil Association | 20,000 | 3 Per Annum | ||
| Modern Gardens | Bauer Media | Monthly | £3.99 | ||
| Professional Gardener | Hall-McCartney | 1,000 | Quarterly | ||
| RHS Chelsea Flower Show Catalogue | RHS Media | 80,000 | Annual | £5.00 | |
| RHS Flower Show Cardiff | RHS Media | Annual | |||
| RHS Hampton Court Palace Flower Show Catalogue | RHS Media | 60,000 | Annual | £4.50 | |
| RHS Malvern Spring Show Catalogue | RHS Media | 35,000 | Annual | £4.00 | |
| RHS Members Handbook | RHS Media | 360,000 | Annual | ||
| RHS Plant Finder | RHS Media | 3,000 | Annual | £15.99 | |
| RHS Tatton Park Flower Show Catalogue | RHS Media | 41,000 | Annual | £4.00 | |
| RHS Wisley Flower Show | RHS Media | Annual | |||
| Studies in the History of Gardens & Designed Landscapes | Taylor & Francis Group | Quarterly | |||
| The Garden | RHS Media | 405,305 | *445000 | Monthly | £4.25 |
| The Hardy Plant | Hardy Plant Society | 6,000 | 2 Per Annum | ||
| The Orchid Review | RHS Media | 2,000 | Quarterly | ||
| The Organic Way | Century One Publishing Ltd | 22,000 | 3 Per Annum | ||
| The Plantsman | RHS Media | 3,000 | Quarterly | £9.50 | |
| The Rose | Royal National Rose Society | 2,000 | 2 Per Annum | ||
| The Yellow Book | National Gardens Scheme | 40,000 | Annual | £12.99 | |
| Which? Gardening (does not take advertising) | Which? Publishing | 61,300 | 10 Per Annum | £4.99 | |
| Source: | Mediatel/NRS/ABC |






