Circulations for the period Jan-June 2016 have just been published. Here is the latest circulation data combined with publisher and readership details for the Home Interest market.
On top of the table is membership magazine WI Life with some 214,000 copies. Closely followed by Hearst’s Country Living (180,844) and TIme Inc’s Ideal Home (179,204).
There are a bundle of titles with circulations from 70,000 up to 115,000. They target different styles (traditional, modern etc) and different audience profiles – House beautiful, House & Garden, Traditional Homes and Interiors. If you are planning your campaign research the profile data – just ask@djhadvertising.co.uk
Title | Publisher | Circulation | Period | Readership | Period | Frequency | Cover Price |
---|---|---|---|---|---|---|---|
25 Beautiful Homes | Time Inc. (UK) Ltd | 78,624 | Jan 16 - Jun 16 | 332,000 | Apr 15 - Mar 16 | Monthly | £3.90 |
Country Homes & Interiors | Time Inc. (UK) Ltd | 75,603 | Jan 16 - Jun 16 | 444,000 | Apr 15 - Mar 16 | Monthly | £3.99 |
Country Living | Hearst Magazines UK | 180,844 | Jan 16 - Jun 16 | 763,000 | Oct 15 - Mar 16 | Monthly | £3.90 |
Elle Decoration | Hearst Magazines UK | 69,510 | Jan 16 - Jun 16 | 221,000 | Apr 15 - Mar 16 | Monthly | £4.20 |
Good Homes | Media 10 Ltd | 46,332 | Jan 16 - Jun 16 | 449,000 | Jul 13 - Jun 14 | Monthly | £3.65 |
Grand Designs | Media 10 Ltd | 28,985 | Jan 16 - Jun 16 | Monthly | £3.99 | ||
Home Style | Hubert Burda Media UK | 70,767 | Jan 15 - Jul 15 | Monthly | £1.50 | ||
Homes & Antiques | Immediate Media | 49,431 | Jan 15 - Dec 15 | 266,000 | Apr 15 - Mar 16 | Monthly | £3.99 |
Homes & Gardens | Time Inc. (UK) Ltd | 103,921 | Jan 16 - Jun 16 | 538,000 | Oct 15 - Mar 16 | Monthly | £3.99 |
House & Garden | Conde Nast UK | 113,182 | Jan 16 - Jun 16 | 529,000 | Oct 15 - Mar 16 | Monthly | £3.90 |
House & Home | Dyflin Publications Ltd | 16,212 | Jul 16 | Bi-Monthly | £3.85 | ||
House Beautiful | Hearst Magazines UK | 115,050 | Jan 16 - Jun 16 | 434,000 | Oct 15 - Mar 16 | Monthly | £3.40 |
Ideal Home | Time Inc. (UK) Ltd | 179,204 | Jan 16 - Jun 16 | 846,000 | Oct 15 - Mar 16 | Monthly | £3.50 |
Living etc | Time Inc. (UK) Ltd | 79,500 | Jan 16 - Jun 16 | 179,000 | Apr 14 - Mar 16 | 11 Per Annum | £3.99 |
Period Homes & Interiors | Kelsey Publishing | 26,000 | Jun 15 | Monthly | £3.99 | ||
Period Ideas | Aceville Publications | 38,000 | Jun 14 | Monthly | £3.99 | ||
Period Living | Centaur Media Plc | 29,619 | Jan 15 - Dec 15 | 145,000 | Apr 14 - Mar 16 | Monthly | £3.99 |
Real Homes | Centaur Media Plc | 27,551 | Jun 16 | 196,000 | Apr 14 - Mar 16 | Monthly | £3.50 |
Style at Home | Time Inc. (UK) Ltd | 87,425 | Jan 16 - Jun 16 | 204,000 | Apr 14 - Mar 16 | Monthly | £1.99 |
Traditional Homes & Interiors | Traditional Homes & Interiors | 95,000 | Dec 15 | 10 Per Annum | £3.20 | ||
WI Life | NFWI | 214,029 | Jan 15 - Dec 15 | 193,000 | Oct 07 - Sep 08 | 8 Per Annum | |
World Of Interiors | Conde Nast UK | 58,069 | Jan 16 - Jun 16 | 122,000 | Apr 14 - Mar 16 | Monthly | £4.80 |
Your Home | Hubert Burda Media UK | 111,881 | Jan 16 - Jun 16 | 141,000 | Mar 04 - Feb 06 | Monthly | £1.99 |
Source: Mediatel / ABC / NRS data |