National Press & Magazine Readership - All Adults 65+
It is a well documented fact that the proportion of elderly in the UK population is increasing rapidly. There are currently over 18.5 million adults over 55. National figures show the median age increasing further so that the proportion of over 55s is increasing too.
With the change in demographics there are new segments. Whereas the 50+, grey market was seen as a homogenous single sector now we need to split the groups by age and by attitude too. There are big differences between the 55-65 age group, 65-75 and 75 plus. And that applies to the media they like and consumer.
Here we have gathered the readership for the 65+ all adults. Compare this against a 55+ or 45+ group and see some real differences.
DJH target this sector for a range of clients. Call us to discuss your options: 01273 206157.
READ MORE:
See more crucial planning data on the National Press & Magazines including circulations, readership and title reviews.
Readership 65+ July 2018 to June 2019
Title | All Adults | Selected Audience | Coverage % | Audience Profile % |
---|---|---|---|---|
Peoples Friend | 238,000 | 194,000 | 1.6% | 81.5% |
Daily Express | 548,000 | 401,000 | 3.4% | 73.2% |
Yours | 253,000 | 185,000 | 1.5% | 73.1% |
Daily Express >> Saturday Magazine | 567,000 | 396,000 | 3.3% | 69.8% |
Daily Telegraph >> Your Money | 568,000 | 385,000 | 3.2% | 67.8% |
Sunday Express >> S Magazine | 457,000 | 303,000 | 2.5% | 66.3% |
Daily Mail >> Weekend | 2,940,000 | 1,916,000 | 16.0% | 65.2% |
Daily Mail | 2,476,000 | 1,596,000 | 13.3% | 64.5% |
Sunday Express | 549,000 | 349,000 | 2.9% | 63.6% |
Daily Telegraph >> Magazine | 819,000 | 513,000 | 4.3% | 62.6% |
Sunday Post | 255,000 | 158,000 | 1.3% | 62.0% |
Daily Telegraph | 793,000 | 492,000 | 4.1% | 62.0% |
My Weekly | 155,000 | 96,000 | 0.8% | 61.9% |
Radio Times | 1,140,000 | 684,000 | 5.7% | 60.0% |
Womans Weekly | 357,000 | 211,000 | 1.8% | 59.1% |
Mail On Sunday >> You Magazine | 1,735,000 | 994,000 | 8.3% | 57.3% |
Herald (Scotland) | 77,000 | 44,000 | 0.4% | 57.1% |
Sunday Telegraph >> Stella | 491,000 | 268,000 | 2.2% | 54.6% |
Mail On Sunday | 2,350,000 | 1,261,000 | 10.5% | 53.7% |
Daily Mirror >> We Love TV! | 840,000 | 447,000 | 3.7% | 53.2% |
Sunday People >> Love Sunday | 202,000 | 107,000 | 0.9% | 53.0% |
Sunday People | 240,000 | 127,000 | 1.1% | 52.9% |
Daily Record >> Saturday Magazine | 289,000 | 152,000 | 1.3% | 52.6% |
Amateur Gardening | 101,000 | 52,000 | 0.4% | 51.5% |
Sunday Telegraph | 804,000 | 404,000 | 3.4% | 50.2% |
Daily Record | 304,000 | 151,000 | 1.3% | 49.7% |
Times >> Money | 673,000 | 332,000 | 2.8% | 49.3% |
TV Times | 505,000 | 248,000 | 2.1% | 49.1% |
Scotsman | 49,000 | 24,000 | 0.2% | 49.0% |
Daily Mirror | 941,000 | 457,000 | 3.8% | 48.6% |
TV Choice | 1,205,000 | 576,000 | 4.8% | 47.8% |
Trout & Salmon | 70,000 | 33,000 | 0.3% | 47.1% |
Times >> Magazine | 944,000 | 437,000 | 3.7% | 46.3% |
Sunday Mirror >> Notebook | 607,000 | 275,000 | 2.3% | 45.3% |
People/Sunday Mail [closed] | 576,000 | 258,000 | 2.2% | 44.8% |
Times | 915,000 | 405,000 | 3.4% | 44.3% |
Country Life | 149,000 | 63,000 | 0.5% | 42.3% |
Sunday Mail >> Seven Days | 275,000 | 113,000 | 0.9% | 41.1% |
Total TV Guide | 182,000 | 73,000 | 0.6% | 40.1% |
Womans Own | 308,000 | 123,000 | 1.0% | 39.9% |
Woman & Home | 464,000 | 183,000 | 1.5% | 39.4% |
Sunday Mail | 337,000 | 132,000 | 1.1% | 39.2% |
Sunday Mirror/Sunday Mail | 1,306,000 | 509,000 | 4.3% | 39.0% |
BBC Gardeners World Magazine | 717,000 | 279,000 | 2.3% | 38.9% |
Source: PAMCo/MediaTel Jul 18 - Jun 19 |
Targeting Women with Response Advertising
View recent figures on targeting women in the national press. Which titles best target the ABC1 or C1C2 females? Or even the older 55+ female audience.
And see some of DJH’s creative advertising for fashion and beauty response clients.