News & Current Affairs Magazine Circulations - August 2016 | Publisher | Circulation | Period | Readership | Period | Frequency | Cover Price |
---|---|---|---|---|---|---|---|
Monocle | Monocle | 76,180 | Jan-Jun 16 | Monthly | £6.00 | ||
New Scientist - UK | Reed | 126,230 | Jan-Jun 15 | 400,000 | Jan 15 - Dec 15 | Weekly | £3.95 |
New Statesman | Global Trade | 33,395 | Jan-Dec 15 | Weekly | £3.50 | ||
Private Eye | Madison Bell | 230,099 | Jan-Jun 16 | 823,000 | Oct 15 - Mar 16 | ||
Prospect | Prospect | 32,475 | Jan-Jun 16 | Monthly | £4.95 | ||
The Economist (UK) | Economist Group | 236,342 | Jan-Jun 16 | 537,000 | Jul 11 - Dec 11 | Weekly | £5.00 |
The Oldie | Oldie Publications | 46,421 | Jan-Jun 16 | Monthly | £3.95 | ||
The Spectator Group | Press Holding | 84,625 | Jan-Jun 16 | Weekly | £3.50 | ||
The Week | Dennis | 204,197 | Jan-Jun 16 | 368,000 | Apr 15 - Mar 16 | Weekly | £2.90 |
Source: Mediatel / ABC / NRS data |