National Press can't Maintain Brexit Increases
The National Press saw circulations increase in June 2016 with the British public lapping up news and debate on Brexit and the vote itself. But publishers couldn’t maintain the gains and September has seen loses across each title. Saying that circulations are still almost 8 million in total. So there are plenty of opportunities to reach a broad based audience and generate response.
National Press Circulations June-September 2016 | ||||
---|---|---|---|---|
Title | Sector | May 2016 | June 2016 | Sept 2016 |
Daily Express | Morning Mid Market | 415,023 | 421,057 | 401,914 |
Daily Mail | Morning Mid Market | 1,544,084 | 1,548,349 | 1,520,200 |
Daily Mirror | Morning Popular | 778,650 | 770,714 | 767,738 |
Daily Record | Morning Popular | 172,699 | 167,865 | 165,203 |
Daily Star | Morning Popular | 508,838 | 513,452 | 475,899 |
Financial Times | Morning Quality | 198,396 | 199,359 | 193,553 |
i | Morning Quality | 285,734 | 294,223 | 290,263 |
Metro | Morning Mid Market | 1,345,864 | 1,348,127 | 1,341,536 |
The Daily Telegraph | Morning Quality | 490,800 | 496,286 | 458,272 |
The Guardian | Morning Quality | 165,702 | 171,723 | 157,704 |
The Sun | Morning Popular | 1,716,768 | 1,755,331 | 1,696,685 |
The Times | Morning Quality | 438,159 | 449,151 | 440,048 |
Total | 8,060,717 | 8,135,637 | 7,909,015 | |
Source: ABC/MediaTel |