With regular news on the demise of print and the press it is good to have some better figures to report. National Press ABC circulations for October 2015 look like they have flattened out and our analysis below of circulations for Saturday national press titles against Monday to Friday averages show some considerably increases. Perhaps the press are more resilient than many thought.
With consumers in a more relaxed frame of mind and with more downtime, Saturday editions are still very popular. The press certainly gives us more value, with titles having higher pagination and more supplements and Saturday magazines.
The table shows the Saturday circulation versus the Monday to Friday average. There are some mighty increases.
- Guardian up from 139,264 to 299,986 – 115%
- Daily Telegraph up 39%
- Daily Mail up 56%
- Daily Express up 24%
It is good news for direct response and off the page advertisers. Higher circulations gives high reach and improves response. Finding a good environment within the press and the sections and magazines is key. But there are certainly opportunities.
National Press Saturday Circulations
National Press Saturday Circulations (September 2015) | |||||
---|---|---|---|---|---|
Title | Sector | Saturday Circulation (Sept) | Mon-Fri Circulation (Sept) | Increase/Decrease | % Increase/Decrease |
Daily Express | Morning Mid Market | 486,388 | 392,689 | 93,699 | 23.9% |
Daily Mail | Morning Mid Market | 2,199,019 | 1,403,428 | 795,591 | 56.7% |
Daily Mirror | Morning Popular | 971,093 | 769,357 | 201,736 | 26.2% |
Daily Record | Morning Popular | 211,517 | 181,208 | 30,309 | 16.7% |
Daily Star | Morning Popular | 375,980 | 401,354 | -25,374 | -6.3% |
Financial Times | Morning Quality | 96,203 | 58,952 | 37,251 | 63.2% |
i | Morning Quality | 250,147 | 283,196 | -33,049 | -11.7% |
The Daily Telegraph | Morning Quality | 606,288 | 435,297 | 170,991 | 39.3% |
The Guardian | Morning Quality | 299,996 | 139,264 | 160,732 | 115.4% |
The Independent | Morning Quality | 81,423 | 52,786 | 28,637 | 54.3% |
The Sun | Morning Popular | 2,118,268 | 1,675,740 | 442,528 | 26.4% |
The Times | Morning Quality | 489,265 | 349,051 | 140,214 | 40.2% |
Source: ABC, Saturday print only circulations |