Women's Lifestyle Magazine Data: Loyal, Engaged and Attentive Audiences
Magazines traditionally have a loyal readership and none more so than the Women's Lifestyle sector
From Woman & Home to Good Housekeeping through to Red and Psychologies, women’s lifestyle magazines can be depended on to deliver a loyal and engaged audience. Good Housekeeping has it’s Institute, and a health circulation of over 400,000 to boot.
Titles like Yours and Candis reach the elderly 55 or 65+, grey market. (You might look at Saga too).
As an independent agency DJH book our clients into titles across the publisher network, with space in print and digital opportunities from Yours enewsletters to Woman & Home display campaigns, to publisher networks.
READ MORE:
See more crucial planning data on the National Press & Magazines including circulations, readership and title reviews.
Title Name | Publisher | Circulation | Period | Frequency | Cover Price |
---|---|---|---|---|---|
Candis | Newhall Publishing Limited | 57,000 | Jan 22 – Dec 22 | Monthly | n/a |
Cosmopolitan | Hearst UK | 120,495 | Jan 22 – Dec 22 | 10 Per Annum | 2.00 |
Elle | Hearst UK | 81,032 | Jan 22 – Dec 22 | Monthly | 4.99 |
Good Housekeeping | Hearst UK | 375,093 | Jan 22 – Dec 22 | Monthly | 5.25 |
Grazia | Bauer Media | 88,204 | Jan 22 – Dec 22 | Weekly | 2.95 |
Harper’s Bazaar | Hearst UK | 80,008 | Jan 22 – Dec 22 | Monthly | 5.25 |
Harrods Magazine | Harrods Ltd | 80,385 | Jan 22 – Dec 22 | 10 Per Annum | n/a |
HELLO! Fashion | Hello! Ltd. | 45,809 | Jan 22 – Dec 22 | 9 Per Annum | 2.00 |
Marie Claire | Future Publishing Ltd | 120,133 | Jul 18 – Dec 18 | Monthly | n/a |
Platinum | DC Thomson Media | 50,013 | Jan 21 – Dec 21 | Monthly | 4.75 |
Prima | Hearst UK | 166,519 | Jan 22 – Dec 22 | Monthly | 4.25 |
Psychologies | Kelsey Publishing Ltd | 33,463 | Sep 21 – Dec 21 | Monthly | 4.90 |
Red | Hearst UK | 100,766 | Jan 22 – Dec 22 | Monthly | 5.25 |
Square Mile | Threadneedle Media | 58,728 | Jan 22 – Dec 22 | Monthly | 4.00 |
Stylist | The Stylist Group Limited | 350,000 | Aug 23 | Weekly | 1.99 |
Tatler | Conde Nast UK | 78,285 | Jan 22 – Dec 22 | Monthly | 4.99 |
Vanity Fair | Conde Nast UK | 58,123 | Jan 22 – Dec 22 | 10 Per Annum | 4.99 |
Vogue | Conde Nast UK | 190,249 | Jan 22 – Dec 22 | Monthly | 3.99 |
Woman & Home | Future Publishing Ltd | 204,761 | Jan 22 – Dec 22 | Monthly | 4.99 |
Women’s Health | Hearst UK | 73,227 | Jan 22 – Dec 22 | Monthly | 4.99 |
Yours | Bauer Media | 144,015 | Jan 22 – Dec 22 | Fortnightly | 1.75 |
Source: MediaTel/ABC |