National Press circulations remained flat during February 2016. Total weekday circulation is now at 8,060,247 daily, down 1.6% and Sunday circulations at 6,221,829 (-1.7%). But there has been plenty of activity in the market.
New Day has launched although we await its first official circulation figure; Johnston Press purchase i; the Independent is now “online only” from the end of March 2016; the Sunday Times and Times have merged their online sites; and the Telegraph has just relaunched its website.
The tables below give details on the circulations for Weekday (see here for Sunday). Saturday circulations are now measured specifically too with most titles having substantial increases on a Saturday versus weekday circulation. You can view Saturday circulations here.
Key highlights are:
- Daily Express up 1.1%; Daily Star by 0.5%; Daily Telegraph up 0.2%
- On Sunday Observer up 0.2%; Sunday People up 1%
- Sun on Sunday down 5%
- Sun now at 1.7million, Daily Mail now at 1.5million
National Press Circulations February 2016 | ||||
---|---|---|---|---|
Title | Sector | 01/16/2016 | 02/16/2016 | % Increase/Decrease |
Daily Express | Morning Mid Market | 408,700 | 413,140 | 1.1 |
Daily Mail | Morning Mid Market | 1,589,417 | 1,562,361 | -1.7 |
Daily Mirror | Morning Popular | 809,147 | 791,839 | -2.1 |
Daily Record | Morning Popular | 176,892 | 174,525 | -1.3 |
Daily Star | Morning Popular | 470,369 | 472,869 | 0.5 |
Financial Times | Morning Quality | 198,237 | 195,515 | -1.4 |
i | Morning Quality | 271,859 | 269,628 | -0.8 |
The Daily Telegraph | Morning Quality | 472,033 | 472,936 | 0.2 |
The Guardian | Morning Quality | 164,163 | 161,152 | -1.8 |
The Independent | Morning Quality | 55,193 | 54,187 | -1.8 |
The Sun | Morning Popular | 1,787,096 | 1,741,838 | -2.5 |
The Times | Morning Quality | 404,155 | 402,752 | -0.3 |
Total | 8155348 | 8060247 | -1.2 | |
Source: ABC/MediaTel |