National Press circulations for February 2015 are out now. See below for the latest figures. You view by title, with publisher details. Figures shown are for December 2014 and February 2015. There are segments for the all national dailies and then broken down into sectors – quality, mid market and popular – with further circulations on Sundays.
ABC Circulation: National Newspapers | |||
---|---|---|---|
Avg. Net Circulation | Avg. Net Circulation | ||
Title | Publisher | Jan 15 | Feb 15 |
National Newspapers - Daily | |||
Sun | News UK Newspapers Ltd | 1,978,702 | 1,842,284 |
Daily Mail | Associated Newspapers | 1,688,727 | 1,632,748 |
Daily Mirror | Mirror Group Newspapers | 922,235 | 886,390 |
London Evening Standard | Evening Standard Ltd | 877,532 | 883,073 |
Daily Telegraph | Telegraph Media Group Ltd | 494,675 | 479,937 |
Daily Express | Express Newspapers | 457,914 | 448,256 |
Daily Star | Express Newspapers | 425,246 | 425,614 |
Times | News UK Newspapers Ltd | 396,621 | 389,051 |
i | Independent Print Ltd | 280,351 | 278,438 |
Financial Times | The Financial Times Limited | 219,444 | 210,511 |
Daily Record | Media Scotland Ltd | 203,725 | 201,891 |
Guardian | Guardian News & Media | 185,429 | 176,124 |
Independent | Independent Print Ltd | 61,338 | 59,159 |
Subtotal Group | n/a | 8,191,939 | 7,913,476 |
National Newspapers - Mid-market | |||
Daily Mail | Associated Newspapers | 1,688,727 | 1,632,748 |
Mail On Sunday | Associated Newspapers | 1,461,571 | 1,450,201 |
London Evening Standard | Evening Standard Ltd | 877,532 | 883,073 |
Daily Express | Express Newspapers | 457,914 | 448,256 |
Sunday Express | Express Newspapers | 397,601 | 391,339 |
Sunday Mail | Media Scotland Ltd | 222,879 | 219,400 |
Sunday Post | DC Thomson & Co Ltd | 187,260 | 184,854 |
Subtotal Group | n/a | 5,293,484 | 5,209,871 |
National Newspapers - Popular | |||
Sun | News UK Newspapers Ltd | 1,978,702 | 1,842,284 |
Sun on Sunday | News UK Newspapers Ltd | 1,582,359 | 1,489,942 |
Daily Mirror | Mirror Group Newspapers | 922,235 | 886,390 |
Sunday Mirror | Mirror Group Newspapers | 877,910 | 850,930 |
Daily Star | Express Newspapers | 425,246 | 425,614 |
Sunday People | Mirror Group Newspapers | 335,093 | 335,054 |
Daily Star Sunday | Express Newspapers | 265,382 | 264,371 |
Daily Record | Media Scotland Ltd | 203,725 | 201,891 |
Daily Mirror & Daily Record | Mirror Group Newspapers | n/a | n/a |
Subtotal Group | n/a | 6,590,652 | 6,296,476 |
National Newspapers - Quality | |||
Sunday Times | News UK Newspapers Ltd | 801,623 | 787,091 |
Daily Telegraph | Telegraph Media Group Ltd | 494,675 | 479,937 |
Times | News UK Newspapers Ltd | 396,621 | 389,051 |
Sunday Telegraph | Telegraph Media Group Ltd | 381,347 | 372,417 |
i | Independent Print Ltd | 280,351 | 278,438 |
Financial Times | The Financial Times Limited | 219,444 | 210,511 |
Observer | Guardian News & Media | 198,368 | 195,906 |
Guardian | Guardian News & Media | 185,429 | 176,124 |
Independent On Sunday | Independent Print Ltd | 97,646 | 95,903 |
Independent | Independent Print Ltd | 61,338 | 59,159 |
Subtotal Group | n/a | 3,116,842 | 3,044,537 |
National Newspapers - Sunday | |||
Sun on Sunday | News UK Newspapers Ltd | 1,582,359 | 1,489,942 |
Mail On Sunday | Associated Newspapers | 1,461,571 | 1,450,201 |
Sunday Mirror | Mirror Group Newspapers | 877,910 | 850,930 |
Sunday Times | News UK Newspapers Ltd | 801,623 | 787,091 |
Sunday Express | Express Newspapers | 397,601 | 391,339 |
Sunday Telegraph | Telegraph Media Group Ltd | 381,347 | 372,417 |
Sunday People | Mirror Group Newspapers | 335,093 | 335,054 |
Daily Star Sunday | Express Newspapers | 265,382 | 264,371 |
Sunday Mail | Media Scotland Ltd | 222,879 | 219,400 |
Observer | Guardian News & Media | 198,368 | 195,906 |
Sunday Post | DC Thomson & Co Ltd | 187,260 | 184,854 |
Independent On Sunday | Independent Print Ltd | 97,646 | 95,903 |
Subtotal Group | n/a | 6,809,039 | 6,637,408 |
Total Market | n/a | 15,000,978 | 14,550,884 |
Source: ABC/MediaTel |