Targeting the Mature Market - 55+ Press Readership
We’ve looked at the latest readership figures for the Press and Magazines and ranked the titles by their profiles for 55+ adults. So People’s Friend has a readership in the 55+ adult audience, that’s 238,000 readers. That’s 92.4% of its readers and 1% cover of all adults 55+. The Daily Mail has a readership of just almost 3 million adults 55+, that’s 83% of its readers and 12.4% of UK 55 plus Adults.
The Daily Telegraph Saturday Magazine has a 55+ All Adult readership of 819,000, 81.4% of its readership.
If you are looking for response from an older audience these are titles you should be considering.
Note a few aren’t shown in the research like Saga and WI Life as they are not measured by PAMCo, but are prime titles for this audience.
READ MORE:
See more crucial planning data on the National Press & Magazines including circulations, readership and title reviews.
55+ All Adult Press Readership June 2018 – July 2019
Title | All adults | Selected Audience ‘000 | Audience Coverage % | Audience Profile % |
---|---|---|---|---|
Peoples Friend | 238,000 | 220,000 | 1.1% | 92.4% |
Yours | 253,000 | 222,000 | 1.1% | 87.7% |
Daily Express | 548,000 | 464,000 | 2.3% | 84.7% |
Daily Telegraph >> Your Money | 568,000 | 480,000 | 2.4% | 84.5% |
Daily Mail >> Weekend | 2,940,000 | 2,451,000 | 12.4% | 83.4% |
Daily Express >> Saturday Magazine | 567,000 | 471,000 | 2.4% | 83.1% |
Herald (Scotland) | 77,000 | 63,000 | 0.3% | 81.8% |
Daily Telegraph >> Magazine | 819,000 | 667,000 | 3.4% | 81.4% |
My Weekly | 155,000 | 126,000 | 0.6% | 81.3% |
Daily Mail | 2,476,000 | 2,013,000 | 10.2% | 81.3% |
Mail On Sunday >> You Magazine | 1,735,000 | 1,390,000 | 7.0% | 80.1% |
Sunday Express >> S Magazine | 457,000 | 365,000 | 1.8% | 79.9% |
Womans Weekly | 357,000 | 284,000 | 1.4% | 79.6% |
Sunday Post | 255,000 | 203,000 | 1.0% | 79.6% |
Daily Telegraph | 793,000 | 612,000 | 3.1% | 77.2% |
Sunday Express | 549,000 | 423,000 | 2.1% | 77.0% |
Radio Times | 1,140,000 | 876,000 | 4.4% | 76.8% |
Scotsman | 49,000 | 37,000 | 0.2% | 75.5% |
Sunday Telegraph >> Stella | 491,000 | 361,000 | 1.8% | 73.5% |
Mail On Sunday | 2,350,000 | 1,726,000 | 8.7% | 73.4% |
Daily Record >> Saturday Magazine | 289,000 | 211,000 | 1.1% | 73.0% |
Times >> Money | 673,000 | 488,000 | 2.5% | 72.5% |
Sunday People >> Love Sunday | 202,000 | 144,000 | 0.7% | 71.3% |
Sunday People | 240,000 | 169,000 | 0.9% | 70.4% |
Daily Record | 304,000 | 214,000 | 1.1% | 70.4% |
Amateur Gardening | 101,000 | 71,000 | 0.4% | 70.3% |
Times >> Magazine | 944,000 | 658,000 | 3.3% | 69.7% |
Country Life | 149,000 | 102,000 | 0.5% | 68.5% |
Sunday Mail >> Seven Days | 275,000 | 187,000 | 0.9% | 68.0% |
Woman & Home | 464,000 | 315,000 | 1.6% | 67.9% |
Prima | 284,000 | 191,000 | 1.0% | 67.3% |
Daily Mirror >> We Love TV! | 840,000 | 565,000 | 2.9% | 67.3% |
Sunday Mirror >> Notebook | 607,000 | 408,000 | 2.1% | 67.2% |
Womans Own | 308,000 | 205,000 | 1.0% | 66.6% |
Daily Mirror | 941,000 | 619,000 | 3.1% | 65.8% |
Sunday Telegraph | 804,000 | 525,000 | 2.7% | 65.3% |
Times | 915,000 | 597,000 | 3.0% | 65.2% |
Sunday Mail | 337,000 | 217,000 | 1.1% | 64.4% |
TV Choice | 1,205,000 | 774,000 | 3.9% | 64.2% |
TV & Satellite Week | 178,000 | 114,000 | 0.6% | 64.0% |
Sunday Times >> Magazine | 1,250,000 | 794,000 | 4.0% | 63.5% |
Sunday Times >> Culture | 1,164,000 | 738,000 | 3.7% | 63.4% |
Woman | 259,000 | 164,000 | 0.8% | 63.3% |
Source: MediaTel / PAMCo Jul 2018 – Jun 2019 |