With many direct response advertisers and in particular off the page advertisers, targeting the grey market we have analysed the most recent readership figures to give a list of the top national press and magazine titles to target the ABC155+ audience.
They are shown with their coverage of the UK 55+ ABC1 audience. The universe is 9.55 million. So the Daily Mail covers 16.3% of the 55+ ABC1 audience, or 3.745 million. Saga covers 6.9% of the audience, but its readership profile shows 70.4% of readers are in the ABC155+ audience.
Figures shown are for titles on the National Readership Survey (NRS). There are some smaller magazines and independent titles like Life & Style or WI Life that are not audited but have a very defined older target audience, and generate great response.
Call or email for for further information: info@djhadvertising.co.uk
Title Name | All Adults | Selected Audience | Coverage % | Audience Profile % |
---|---|---|---|---|
Saga | 935,000 | 658,000 | 6.9 | 70.4 |
Daily Telegraph | 1,192,000 | 774,000 | 8.1 | 64.9 |
Sunday Telegraph | 1,238,000 | 686,000 | 7.2 | 55.4 |
Herald (Scotland) | 108,000 | 56,000 | 0.6 | 51.9 |
National Trust Magazine | 3,447,000 | 1,716,000 | 18 | 49.8 |
English Heritage Members Magazine | 714,000 | 344,000 | 3.6 | 48.2 |
Radio Times | 1,927,000 | 916,000 | 9.6 | 47.5 |
Times | 1,062,000 | 479,000 | 5 | 45.1 |
Daily Mail | 3,745,000 | 1,554,000 | 16.3 | 41.5 |
Sunday Express | 1,039,000 | 427,000 | 4.5 | 41.1 |
Woman & Home | 691,000 | 279,000 | 2.9 | 40.4 |
Guardian | 748,000 | 302,000 | 3.2 | 40.4 |
Observer | 766,000 | 305,000 | 3.2 | 39.8 |
Gardeners World | 1,111,000 | 442,000 | 4.6 | 39.8 |
Yours | 413,000 | 161,000 | 1.7 | 39 |
Homes & Antiques | 267,000 | 103,000 | 1.1 | 38.6 |
Daily Express | 1,079,000 | 415,000 | 4.3 | 38.5 |
Sunday Times | 2,110,000 | 800,000 | 8.4 | 37.9 |
My Weekly | 227,000 | 86,000 | 0.9 | 37.9 |
Readers Digest | 629,000 | 238,000 | 2.5 | 37.8 |
Good Housekeeping | 1,358,000 | 508,000 | 5.3 | 37.4 |
Peoples Friend | 420,000 | 150,000 | 1.6 | 35.7 |
Mail On Sunday | 4,106,000 | 1,448,000 | 15.2 | 35.3 |
The Week | 309,000 | 108,000 | 1.1 | 35 |
Sunday Herald | 95,000 | 33,000 | 0.3 | 34.7 |
Country Life | 216,000 | 75,000 | 0.8 | 34.7 |
Amateur Gardening | 97,000 | 33,000 | 0.3 | 34 |
Independent | 262,000 | 89,000 | 0.9 | 34 |
Prima | 479,000 | 160,000 | 1.7 | 33.4 |
Private Eye | 851,000 | 284,000 | 3 | 33.4 |
Scotsman | 96,000 | 31,000 | 0.3 | 32.3 |
Country Living | 731,000 | 236,000 | 2.5 | 32.3 |
Candis | 212,000 | 68,000 | 0.7 | 32.1 |
Waitrose Kitchen | 2,133,000 | 661,000 | 6.9 | 31 |
Practical Boat Owner | 133,000 | 41,000 | 0.4 | 30.8 |
Practical Photography | 228,000 | 70,000 | 0.7 | 30.7 |
BBC History Magazine | 288,000 | 88,000 | 0.9 | 30.6 |
Golf Monthly | 384,000 | 117,000 | 1.2 | 30.5 |
The Field | 144,000 | 43,000 | 0.5 | 29.9 |
Womans Weekly | 668,000 | 194,000 | 2 | 29 |
Source: NRS/MediaTel |